June 2006 Browser Stats
2006 Browser Stats
Posted by Adam Hayes
Browser stats for 2006 through June 15th.
It has been interesting to see the changes that have happened in the past 6 months in relation to web browser usage. Here are the numbers for 2006 so far this year:
Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Averages | |
MSIE 7 | 0.96% | 0.16% | 1.08% | 0.15% | 0.79% | 0.32% | 0.53% |
MSIE 6.+ | 57.68% | 85.06% | 56.22% | 90.53% | 91.14% | 84.39% | 77.54% |
MSIE 5.5 + | 0.90% | 2.14% | 0.28% | 1.31% | 0.98% | 0.73% | 1.06% |
MSIE 5.0+ | 2.00% | 1.02% | 0.71% | 1.09% | 1.34% | 1.31% | 1.17% |
Firefox | 34.79% | 9.06% | 34.55% | 4.04% | 4.37% | 10.14% | 15.97% |
Safari | 2.16% | 1.85% | 6.84% | 2.27% | 0.67% | 2.32% | 3.00% |
Netscape | 1.51% | 0.71% | 0.32% | 0.62% | 0.70% | 0.79% | 0.72% |
As you can see, when compared to last year's numbers, Firefox is still making great strides into the browser market, especially still in the tech sector. IE 6 is still losing ground and will probably lose more ground as IE 7 rolls out.
IE 6 fell 5% from 82.5% last year to 77 .5% so far this year. Firefox has grown 5.5% from 10.5% to almost 16% so far this year. Overall, we still see Firefox growing in use and should prove to be a great contender. We'll also watch emerging browsers like Flock to see if they can piggyback off of Firefox's success.
Leave Comment