2009 Website Browser Stats Review
2009 Website Browser Stats
Posted by Adam Hayes
IE 7 is the current browser of choice with Firefox second and IE 6 in third. IE 8 adoption is still slow.
Since we didn't do a browser stat review for 2008, we decided to do a review for the middle of 2009 and bring people back up to speed on the browser war. Among the tech field (Site 6) Firefox still dominates and also has a greater showing from the Chrome crowd. Among standard users, many have updated to IE 7. Web developers and SEO professionals (Site 2) are higher than average on firefox adoption and slower on IE 7/8 adoption as well.
Browser | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Totals |
MSIE 8.0 | 4.59% | 2.93% | 5.85% | 1.34% | 4.16% | 3.73% | 9.51% | 4.66% |
MSIE 7.0 | 49.61% | 17.83% | 53.44% | 45.93% | 55.90% | 17.28% | 42.83% | 42.67% |
MSIE 6.0 | 18.98% | 41.16% | 19.07% | 24.49% | 12.15% | 11.07% | 12.48% | 20.87% |
MSIE 5.5 | 0.02% | 0.81% | 0.02% | 0.06% | 0.02% | 0.05% | 0.02% | 0.15% |
MSIE 5.0 | 0.15% | 1.18% | 0.24% | 0.98% | 0.06% | 0.08% | 0.11% | 0.33% |
Firefox | 20.44% | 30.49% | 15.28% | 17.21% | 20.02% | 54.21% | 22.09% | 23.92% |
Safari | 5.18% | 2.92% | 5.11% | 7.02% | 6.61% | 6.62% | 10.58% | 5.50% |
Chrome | 0.83% | 1.73% | 0.74% | 1.06% | 0.94% | 5.00% | 2.24% | 1.40% |
Opera | 0.21% | 0.97% | 0.25% | 1.92% | 0.16% | 1.96% | 0.15% | 0.51% |
Leave Comment