2007 Website Browser Stats Review
2007 Website Browser Stats
Posted by Adam Hayes
2007 Website Statistics from multiple websites show that the top three website browsers are still IE 6, IE 7, and Firefox.
Here are some browser statistics for 2007.
Browser | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Averages |
MSIE 7.0 | 43.52% | 18.32% | 37.59% | 35.54% | 35.55% | 36.97% | 38.89% | 37.31% |
MSIE 6.0 | 30.88% | 24.62% | 46.60% | 41.05% | 47.73% | 51.08% | 42.45% | 38.66% |
MSIE 5.5 | 0.51% | 0.16% | 0.39% | 0.17% | 0.17% | 0.17% | 0.23% | 0.34% |
MSIE 5.0 | 2.37% | 0.20% | 0.39% | 0.60% | 0.31% | 0.13% | 0.46% | 1.04% |
Firefox | 18.86% | 48.07% | 10.29% | 17.04% | 13.16% | 8.91% | 12.80% | 18.03% |
Safari | 1.12% | 6.22% | 3.88% | 4.83% | 2.59% | 2.01% | 4.47% | 3.03% |
Netscape | 0.42% | 0.23% | 0.71% | 0.42% | 0.22% | 0.64% | 0.45% | 0.46% |
Opera | 2.32% | 2.18% | 0.15% | 0.35% | 0.26% | 0.09% | 0.25% | 1.13% |
It looks like more and more people are installing IE 7 although more people are still using IE 6. Firefox is still a bit hit in the tech sector as seen from Site 2. Overall it looks like Firefox lost a little ground to the IE 7 movement compared to last years browser statistics.
Leave Comment