2006 Website Browser Stats Review
2006 Website Browser Stats
Posted by Adam Hayes
2006 Website Browser Statistics - Year End Results
Well another year is gone and here is the browser war roundup for the year of 2006. This year we saw the much anticipated IE 7 browser release and although they have taken some nice strides forward , and having it rollout in the Microsoft Update , there still is a lack of early adopters (although many of the IE 7 percentages below come from December of this year after the rollout).
As with last year's stats , Firefox continues to gain footing in the techy sector (as seen below from Site 1 & 6). IE's total market share has dropped from 85.58 to 72.54% and Firefox has moved from 10.55 to 22.67% over last year.
Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Averages | |
MSIE 7.+ | 5.97% | 6.09% | 7.35% | 3.45% | 3.05% | 5.98% | 5.46% |
MSIE 6.+ | 56.56% | 77.21% | 76.62% | 88.48% | 78.23% | 46.07% | 65.11% |
MSIE 5.5 + | 0.91% | 1.12% | 0.79% | 0.71% | 0.33% | 0.23% | 0.69% |
MSIE 5.0+ | 2.78% | 0.70% | 0.22% | 1.18% | 0.13% | 0.91% | 1.28% |
Firefox | 29.88% | 11.11% | 8.55% | 5.00% | 14.26% | 38.58% | 22.67% |
Safari | 2.23% | 3.07% | 5.53% | 0.63% | 3.10% | 6.75% | 3.62% |
Netscape | 0.85% | 0.50% | 0.94% | 0.94% | 0.80% | 0.31% | 0.61% |
Opera | 0.81% | 0.20% | 0.01% | 0.07% | 0.10% | 1.19% | 0.57% |
Averages are calculated based on the total aggregate page views from all sites to eliminate biases from sites with fewer page views.
Leave Comment